Robotics News
Top 10 robotics developments of July 2025 – The Robot Report
In July, the Robot Report launched a new program geared toward highlighting unique and interesting startups.Source: Top 10 robotics developments of July 2025 - The Robot Report
Microrobot system is designed to float inside stroke patient for autonomous thrombectomy
Expanding care to stroke victims is one of medtech’s biggest opportunities, and startup Artedrone is developing a microrobot system that can navigate to blood clots for autonomous mechanical thrombectomies. The post Microrobot system is designed to float inside stroke...
Amazon Rebuilt Alexa Using a ‘Staggering’ Amount of AI Tools | WIRED
From writing code to testing the new Alexa+, Amazon engineers used generative AI throughout the build process. We talk to Amazon's Daniel Rausch about the next version of the voice assistant.Source: Amazon Rebuilt Alexa Using a ‘Staggering’ Amount of AI Tools |...
Ergonomics 101 for factory managers | Robotiq
Discover the fundamentals of factory ergonomics and why they matter more than ever. This article helps managers reduce injury risk, boost productivity, and make smarter decisions around manual palletizing.Source: Ergonomics 101 for factory managers | Robotiq
From surveillance to public service: the rise of drone swarms | The Robot Report
Drone swarms are evolving beyond surveillance and becoming vital tools for civil protection, serving as agents of societal good.Source: From surveillance to public service: the rise of drone swarms | The Robot Report
How CreateMe Robotics is changing the apparel industry | The Robot Report
Cam Myers, founder and CEO of CreateMe, discusses the innovative application of robotics and adhesive technology in garment production.Source: How CreateMe Robotics is changing the apparel industry | The Robot Report
Welding project uses robotics to crunch 12 workhours into 45 minutes – The Robot Report
A welding project exceeded expectations for a time-sensitive infrastructure project by integrating robotics, motion control, and safety systems.Source: Welding project uses robotics to crunch 12 workhours into 45 minutes - The Robot Report
The surprising ROI of ergonomics in manufacturing | Robotiq
Discover how cobot palletizing helps manufacturers reduce injuries, improve morale, and retain skilled workers.Source: The surprising ROI of ergonomics in manufacturing | Robotiq
Top 50 robotics innovations special report | The Robot Report
Free report provides detailed profiles of all 50 winners of the RBR50 Robotics Innovation Awards, along with historical data and trends.Source: Top 50 robotics innovations special report | The Robot Report
Can Ethernet replace InfiniBand? | HPCwire
When it comes to AI and HPC workloads, networking is critical. While this is well known already, the impact your networking fabric performance has on parameters like job completion time […]Source: Can Ethernet replace InfiniBand? | HPCwire
Nature Communications Engineering Celebrates Women in Quantum | HPCwire
A special report posted today by Nature Communications Engineering celebrates Women in Quantum and presents viewpoints from eight scientists working to advance quantum technology. “In celebration of International Women in […]Source: Nature Communications Engineering...
Industry experts share their outlook on the future of AMRs – The Robot Report
3Laws Andrew Singletary and Vanderlande's Jake Heldenberg shared their insights on the latest trends in the AMR market.Source: Industry experts share their outlook on the future of AMRs - The Robot Report